Ramadan 2027 Timetable for Bogor: Sehri & Iftar Times
Daily Sehri (Fajr) and Iftar (Maghrib) times for Ramadan 1448 AH in Bogor, Indonesia.
Estimated start: Monday, February 8, 2027 (Umm al-Qura). The official start is announced after the moon sighting and may differ by one day.Official Kemenag RI timetable
| Day | Date | Imsak | Fajr (Sehri ends) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 04:28 | 04:38 | 12:11 | 15:26 | 18:25 | 19:32 |
| 2 | Tue, Feb 9 | 04:29 | 04:39 | 12:11 | 15:26 | 18:25 | 19:32 |
| 3 | Wed, Feb 10 | 04:29 | 04:39 | 12:11 | 15:26 | 18:25 | 19:32 |
| 4 | Thu, Feb 11 | 04:29 | 04:39 | 12:11 | 15:25 | 18:25 | 19:31 |
| 5 | Fri, Feb 12 | 04:29 | 04:39 | 12:11 | 15:25 | 18:24 | 19:31 |
| 6 | Sat, Feb 13 | 04:30 | 04:40 | 12:11 | 15:24 | 18:24 | 19:31 |
| 7 | Sun, Feb 14 | 04:30 | 04:40 | 12:11 | 15:23 | 18:24 | 19:31 |
| 8 | Mon, Feb 15 | 04:30 | 04:40 | 12:11 | 15:23 | 18:24 | 19:30 |
| 9 | Tue, Feb 16 | 04:31 | 04:41 | 12:10 | 15:22 | 18:24 | 19:30 |
| 10 | Wed, Feb 17 | 04:31 | 04:41 | 12:10 | 15:22 | 18:23 | 19:30 |
| 11 | Thu, Feb 18 | 04:31 | 04:41 | 12:10 | 15:21 | 18:23 | 19:29 |
| 12 | Fri, Feb 19 | 04:31 | 04:41 | 12:10 | 15:20 | 18:23 | 19:29 |
| 13 | Sat, Feb 20 | 04:31 | 04:41 | 12:10 | 15:19 | 18:22 | 19:28 |
| 14 | Sun, Feb 21 | 04:32 | 04:42 | 12:10 | 15:19 | 18:22 | 19:28 |
| 15 | Mon, Feb 22 | 04:32 | 04:42 | 12:10 | 15:18 | 18:22 | 19:28 |
| 16 | Tue, Feb 23 | 04:32 | 04:42 | 12:10 | 15:17 | 18:22 | 19:27 |
| 17 | Wed, Feb 24 | 04:32 | 04:42 | 12:10 | 15:16 | 18:21 | 19:27 |
| 18 | Thu, Feb 25 | 04:32 | 04:42 | 12:10 | 15:15 | 18:21 | 19:26 |
| 19 | Fri, Feb 26 | 04:32 | 04:42 | 12:09 | 15:14 | 18:21 | 19:26 |
| 20 | Sat, Feb 27 | 04:32 | 04:42 | 12:09 | 15:13 | 18:20 | 19:26 |
| 21 | Sun, Feb 28 | 04:33 | 04:43 | 12:09 | 15:12 | 18:20 | 19:25 |
| 22 | Mon, Mar 1 | 04:33 | 04:43 | 12:09 | 15:12 | 18:19 | 19:25 |
| 23 | Tue, Mar 2 | 04:33 | 04:43 | 12:09 | 15:11 | 18:19 | 19:24 |
| 24 | Wed, Mar 3 | 04:33 | 04:43 | 12:08 | 15:09 | 18:19 | 19:24 |
| 25 | Thu, Mar 4 | 04:33 | 04:43 | 12:08 | 15:08 | 18:18 | 19:23 |
| 26 | Fri, Mar 5 | 04:33 | 04:43 | 12:08 | 15:09 | 18:18 | 19:23 |
| 27 | Sat, Mar 6 | 04:33 | 04:43 | 12:08 | 15:09 | 18:17 | 19:22 |
| 28 | Sun, Mar 7 | 04:33 | 04:43 | 12:08 | 15:10 | 18:17 | 19:22 |
| 29 | Mon, Mar 8 | 04:33 | 04:43 | 12:07 | 15:10 | 18:17 | 19:21 |
| 30 | Tue, Mar 9 | 04:33 | 04:43 | 12:07 | 15:11 | 18:16 | 19:21 |
Frequently asked questions
When does Ramadan 2027 start in Bogor?
By the Umm al-Qura calendar, 1 Ramadan 1448 AH falls on Monday, February 8, 2027. The exact start in Indonesia is confirmed by the local authorities after the moon sighting and can differ by one day.
What time is Sehri and Iftar in Bogor on the first day?
On February 8, Fajr (end of Sehri) is at 04:38 and Maghrib (Iftar) is at 18:25 in Bogor.
Where do these times come from?
Official Kemenag RI timetable for Bogor.