Prayer Times in George Town (Penang) Today
Tuesday, November 3, 2026 · Malaysia
Fajr
05:55
Sunrise
07:03
Dhuhr
13:04
Asr
16:25
Maghrib
19:01
Isha
20:12
Official timetable of JAKIM (e-Solat) · Qibla: 291.6°
George Town (Penang) prayer timetable (next 30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03/11 | 05:55 | 07:03 | 13:04 | 16:25 | 19:01 | 20:12 |
| 04/11 | 05:55 | 07:03 | 13:04 | 16:25 | 19:01 | 20:12 |
| 05/11 | 05:55 | 07:03 | 13:04 | 16:25 | 19:01 | 20:12 |
| 06/11 | 05:55 | 07:03 | 13:04 | 16:25 | 19:01 | 20:12 |
| 07/11 | 05:55 | 07:03 | 13:05 | 16:25 | 19:01 | 20:12 |
| 08/11 | 05:55 | 07:04 | 13:05 | 16:25 | 19:01 | 20:12 |
| 09/11 | 05:55 | 07:04 | 13:05 | 16:26 | 19:01 | 20:13 |
| 10/11 | 05:55 | 07:04 | 13:05 | 16:26 | 19:01 | 20:13 |
| 11/11 | 05:55 | 07:04 | 13:05 | 16:26 | 19:01 | 20:13 |
| 12/11 | 05:55 | 07:04 | 13:05 | 16:26 | 19:01 | 20:13 |
| 13/11 | 05:55 | 07:05 | 13:05 | 16:26 | 19:01 | 20:13 |
| 14/11 | 05:55 | 07:05 | 13:05 | 16:27 | 19:01 | 20:13 |
| 15/11 | 05:56 | 07:05 | 13:05 | 16:27 | 19:01 | 20:13 |
| 16/11 | 05:56 | 07:05 | 13:06 | 16:27 | 19:01 | 20:14 |
| 17/11 | 05:56 | 07:06 | 13:06 | 16:27 | 19:01 | 20:14 |
| 18/11 | 05:56 | 07:06 | 13:06 | 16:27 | 19:01 | 20:14 |
| 19/11 | 05:56 | 07:06 | 13:06 | 16:28 | 19:01 | 20:14 |
| 20/11 | 05:57 | 07:07 | 13:06 | 16:28 | 19:01 | 20:14 |
| 21/11 | 05:57 | 07:07 | 13:07 | 16:28 | 19:02 | 20:15 |
| 22/11 | 05:57 | 07:07 | 13:07 | 16:29 | 19:02 | 20:15 |
| 23/11 | 05:57 | 07:08 | 13:07 | 16:29 | 19:02 | 20:15 |
| 24/11 | 05:58 | 07:08 | 13:07 | 16:29 | 19:02 | 20:16 |
| 25/11 | 05:58 | 07:08 | 13:08 | 16:29 | 19:02 | 20:16 |
| 26/11 | 05:58 | 07:09 | 13:08 | 16:30 | 19:03 | 20:16 |
| 27/11 | 05:58 | 07:09 | 13:08 | 16:30 | 19:03 | 20:16 |
| 28/11 | 05:59 | 07:10 | 13:09 | 16:31 | 19:03 | 20:17 |
| 29/11 | 05:59 | 07:10 | 13:09 | 16:31 | 19:03 | 20:17 |
| 30/11 | 05:59 | 07:10 | 13:09 | 16:31 | 19:04 | 20:18 |
| 01/12 | 06:00 | 07:11 | 13:10 | 16:32 | 19:04 | 20:18 |
| 02/12 | 06:00 | 07:11 | 13:10 | 16:32 | 19:04 | 20:18 |
Frequently asked questions
What time is Fajr in George Town (Penang) today?
Fajr in George Town (Penang) today (Tuesday, November 3, 2026) is at 05:55, and sunrise is at 07:03.
What time is Maghrib in George Town (Penang) today?
Maghrib in George Town (Penang) today is at 19:01, and Isha is at 20:12.
Where do these George Town (Penang) prayer times come from?
Official timetable of JAKIM (e-Solat) for George Town (Penang).
What is the Qibla direction from George Town (Penang)?
The Qibla from George Town (Penang) is 291.6° from true north (clockwise).