Prayer Times in Kota Kinabalu Today
Tuesday, November 3, 2026 · Malaysia
Fajr
04:52
Sunrise
06:02
Dhuhr
12:01
Asr
15:22
Maghrib
17:58
Isha
19:09
Official timetable of JAKIM (e-Solat) · Qibla: 290.6°
Kota Kinabalu prayer timetable (next 30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03/11 | 04:52 | 06:02 | 12:01 | 15:22 | 17:58 | 19:09 |
| 04/11 | 04:52 | 06:02 | 12:01 | 15:22 | 17:57 | 19:09 |
| 05/11 | 04:52 | 06:02 | 12:01 | 15:22 | 17:57 | 19:09 |
| 06/11 | 04:52 | 06:02 | 12:01 | 15:22 | 17:57 | 19:09 |
| 07/11 | 04:52 | 06:03 | 12:02 | 15:22 | 17:57 | 19:09 |
| 08/11 | 04:52 | 06:03 | 12:02 | 15:22 | 17:57 | 19:09 |
| 09/11 | 04:52 | 06:03 | 12:02 | 15:23 | 17:57 | 19:09 |
| 10/11 | 04:52 | 06:03 | 12:02 | 15:23 | 17:57 | 19:09 |
| 11/11 | 04:52 | 06:03 | 12:02 | 15:23 | 17:57 | 19:09 |
| 12/11 | 04:53 | 06:04 | 12:02 | 15:23 | 17:57 | 19:09 |
| 13/11 | 04:53 | 06:04 | 12:02 | 15:23 | 17:57 | 19:09 |
| 14/11 | 04:53 | 06:04 | 12:02 | 15:23 | 17:57 | 19:10 |
| 15/11 | 04:53 | 06:04 | 12:02 | 15:24 | 17:57 | 19:10 |
| 16/11 | 04:53 | 06:05 | 12:03 | 15:24 | 17:57 | 19:10 |
| 17/11 | 04:53 | 06:05 | 12:03 | 15:24 | 17:57 | 19:10 |
| 18/11 | 04:54 | 06:05 | 12:03 | 15:24 | 17:57 | 19:10 |
| 19/11 | 04:54 | 06:06 | 12:03 | 15:24 | 17:58 | 19:10 |
| 20/11 | 04:54 | 06:06 | 12:03 | 15:25 | 17:58 | 19:11 |
| 21/11 | 04:54 | 06:06 | 12:04 | 15:25 | 17:58 | 19:11 |
| 22/11 | 04:54 | 06:07 | 12:04 | 15:25 | 17:58 | 19:11 |
| 23/11 | 04:55 | 06:07 | 12:04 | 15:25 | 17:58 | 19:11 |
| 24/11 | 04:55 | 06:07 | 12:04 | 15:26 | 17:58 | 19:12 |
| 25/11 | 04:55 | 06:08 | 12:05 | 15:26 | 17:59 | 19:12 |
| 26/11 | 04:56 | 06:08 | 12:05 | 15:26 | 17:59 | 19:12 |
| 27/11 | 04:56 | 06:09 | 12:05 | 15:27 | 17:59 | 19:13 |
| 28/11 | 04:56 | 06:09 | 12:06 | 15:27 | 17:59 | 19:13 |
| 29/11 | 04:57 | 06:09 | 12:06 | 15:27 | 17:59 | 19:13 |
| 30/11 | 04:57 | 06:10 | 12:06 | 15:28 | 18:00 | 19:14 |
| 01/12 | 04:57 | 06:10 | 12:07 | 15:28 | 18:00 | 19:14 |
| 02/12 | 04:58 | 06:11 | 12:07 | 15:28 | 18:00 | 19:15 |
Frequently asked questions
What time is Fajr in Kota Kinabalu today?
Fajr in Kota Kinabalu today (Tuesday, November 3, 2026) is at 04:52, and sunrise is at 06:02.
What time is Maghrib in Kota Kinabalu today?
Maghrib in Kota Kinabalu today is at 17:58, and Isha is at 19:09.
Where do these Kota Kinabalu prayer times come from?
Official timetable of JAKIM (e-Solat) for Kota Kinabalu.
What is the Qibla direction from Kota Kinabalu?
The Qibla from Kota Kinabalu is 290.6° from true north (clockwise).